New Year 2023 eve Celebrate World
New Delhi Time is |
Countries Going Into Year 2023 at This Point in Time |
Cities Entering Year 2023 | |
---|---|---|---|
Tue 15:30 | Samoa and Christmas Island/Kiribati | Kiritimati, Apia, Salelologa (Savai’i) | |
Tue 15:45 | Chatham Islands/New Zealand | Chatham Islands | |
Tue 16:30 | New Zealand with exceptions and 5 more | Auckland, Suva, Wellington, Nukualofa | |
Tue 17:30 | Small region of Russia and 7 more | Anadyr, Funafuti, Yaren, Tarawa, Majuro | |
Tue 18:30 | Much of Australia and 7 more | Melbourne, Sydney, Canberra, Honiara | |
Tue 19:00 | Small region of Australia | Adelaide, Broken Hill, Ceduna | |
Tue 19:30 | Queensland/Australia and 6 more | Brisbane, Port Moresby, Hagåtña | |
Tue 20:00 | Northern Territory/Australia | Darwin, Alice Springs, Tennant Creek | |
Tue 20:30 | Japan, South Korea and 5 more | Tokyo, Seoul, Pyongyang, Dili, Ngerulmud | |
Tue 20:45 | Western Australia/Australia | Eucla | |
Tue 21:30 | China, Philippines and 10 more | Beijing, Hong Kong, Manila, Singapore | |
Tue 22:30 | Much of Indonesia, Thailand and 7 more | Jakarta, Bangkok, Hanoi, Phnom Penh | |
Tue 23:00 | Myanmar and Cocos Islands | Yangon, Naypyidaw, Mandalay, Bantam | |
Tue 23:30 | Bangladesh and 6 more | Dhaka, Almaty, Bishkek, Thimphu | |
Tue 23:45 | Nepal | Kathmandu, Pokhara, Biratnagar, Dharan | |
Wed 00:00 | India and Sri Lanka | New Delhi, Mumbai, Kolkata, Bangalore | |
Wed 00:30 | Pakistan and 8 more | Tashkent, Islamabad, Lahore, Karachi | |
Wed 01:00 | Afghanistan | Kabul, Kandahar, Mazari Sharif, Herat | |
Wed 01:30 | Azerbaijan and 8 more | Dubai, Abu Dhabi, Muscat, Port Louis | |
Wed 02:00 | Iran | Tehran, Rasht, Esfahãn, Mashhad, Tabriz | |
Wed 02:30 | Moscow/Russia and 22 more | Moscow, Ankara, Baghdad, Nairobi | |
Wed 03:30 | Greece and 31 more | Cairo, Athens, Bucharest, Johannesburg | |
Wed 04:30 | Germany and 45 more | Brussels, Madrid, Paris, Rome, Algiers | |
Wed 05:30 | United Kingdom and 24 more | London, Dublin, Lisbon, Accra, Reykjavik | |
Wed 06:30 | Cabo Verde and 2 more | Praia, Ponta Delgada, Ittoqqortoormiit | |
Wed 07:30 | Pernambuco/Brazil and South Georgia/Sandwich Is. | King Edward Point, Fernando de Noronha | |
Wed 08:30 | Most of Brazil, Argentina and 9 more | Buenos Aires, Rio de Janeiro, Santiago | |
Wed 09:00 | Newfoundland and Labrador/Canada | St. John’s, Mary’s Harbour | |
Wed 09:30 | Some regions of Canada and 28 more | Caracas, La Paz, San Juan, Santo Domingo | |
Wed 10:30 | Regions of USA and 14 more | New York, Washington DC, Detroit, Havana | |
Wed 11:30 | Regions of USA and 9 more | Mexico City, Chicago, Guatemala City | |
Wed 12:30 | Some regions of USA and 2 more | Calgary, Denver, Edmonton, Phoenix | |
Wed 13:30 | Regions of USA and 4 more | Los Angeles, San Francisco, Las Vegas | |
Wed 14:30 | Alaska/USA and regions of French Polynesia | Anchorage, Fairbanks, Juneau, Unalaska | |
Wed 15:00 | Marquesas Islands/French Polynesia | Taiohae | |
Wed 15:30 | Small region of USA and 2 more | Honolulu, Rarotonga, Adak, Papeete | |
Wed 16:30 | American Samoa and 2 more | Alofi, Midway, Pago Pago | |
Wed 17:30 | Much of US Minor Outlying Islands | Baker Island, Howland Island |
Best Happy New Year 2022 Gifs, Whatsapp status, Download
Above is a chronological list of when the world’s different countries arrive at midnight on New Year’s Eve and enter 1 January 202\3- New Year 2023 eve Celebrate World
Leave a comment